

| Type | Shared Room |
|---|---|
| Minimum Lease Term | 2 months |
| Remarks | 1 bed and 1 bunkbed - price/bed |

| Type | Shared Room |
|---|---|
| Minimum Lease Term | 2 Months |
| Remarks | 1 bunk + 1 single bed - price/bed |

| Type | Shared Room |
|---|---|
| Minimum Lease Term | 2 months |
| Remarks | 1 bunk + 1 single bed - price/bed |

| Type | Private Room |
|---|---|
| Minimum Lease Term | 2 months |
| Remarks | Single or double bed |
| Property Name | Shared Rooms Available, Shepherd St, Sydney |
|---|---|
| Address | Shepherd St, Sydney |
| Rent | $540〜$900 |
| Security bond | $1,080(tax excluded)[1,080 (tax included)]〜$1,800(tax excluded)[1,800 (tax included)] |
| Number of Households | ー |
